| # | Name | Score | Time |
|---|---|---|---|
| 1 | COPIII MINUNATI | 70 | 24 min 18 sec |
| 2 | cool | 60 | 4 min 41 sec |
| 3 | Brianna | 60 | 5 min 8 sec |
| 4 | Alisa | 60 | 7 min 3 sec |
| 5 | cool | 50 | 8 min 54 sec |
| 6 | cool | 50 | 37 min 58 sec |
| 7 | Ingrid | 40 | 3 min 18 sec |
| 8 | nicolae nicolae | 30 | 3 min 1 sec |
| 9 | Iza | 30 | 6 min 4 sec |
| 10 | Anastasia | 30 | 9 min 11 sec |
| 11 | Nicolae Manuela | 20 | 2 min 15 sec |
| 12 | Raysa | 20 | 4 min 12 sec |
| 13 | Constantin | 10 | 0 min 54 sec |
| 14 | Ion | 10 | 5 min 38 sec |
| 15 | Edy | 10 | 6 min 56 sec |
| 16 | CATRINA IOANA | 10 | 8 min 55 sec |
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.