| # | Name | Score | Time | 
|---|---|---|---|
| 1 | Ggh | 80 | 7 min 26 sec | 
| 2 | Mihai | 70 | 9 min 24 sec | 
| 3 | cool | 60 | 3 min 15 sec | 
| 4 | cool | 60 | 3 min 17 sec | 
| 5 | ionescu carina | 60 | 4 min 28 sec | 
| 6 | cool | 60 | 4 min 36 sec | 
| 7 | cool | 60 | 12 min 41 sec | 
| 8 | Maria | 60 | 17 min 34 sec | 
| 9 | cool | 50 | 5 min 48 sec | 
| 10 | Qwf | 50 | 6 min 13 sec | 
| 11 | cool | 50 | 6 min 25 sec | 
| 12 | Djdjjff | 40 | 3 min 54 sec | 
| 13 | cool | 40 | 4 min 40 sec | 
| 14 | Maria | 40 | 7 min 21 sec | 
| 15 | vasea | 40 | 9 min 9 sec | 
| 16 | cool | 30 | 3 min 1 sec | 
| 17 | cool | 30 | 4 min 2 sec | 
| 18 | tudor fodor | 30 | 5 min 7 sec | 
| 19 | Razvan | 30 | 8 min 20 sec | 
| 20 | cool | 20 | 2 min 20 sec | 
| 21 | Daria | 20 | 4 min 14 sec | 
| 22 | Imo | 20 | 6 min 22 sec | 
| 23 | Emilia Love | 20 | 9 min 14 sec | 
| 24 | cool | 10 | 7 min 50 sec | 
| 25 | cool | 10 | 8 min 7 sec | 
| 26 | Mihai | 10 | 9 min 56 sec | 
| 27 | cool | 0 | 0 min 45 sec | 
| 28 | stefan | 0 | 4 min 9 sec | 
| 29 | cool | 0 | 4 min 31 sec | 
IQ tests with questions are free. You can repeat this IQ test several times without getting bored because the questions will always be different.
When going through the IQ test quiz you can click on the 'Next' button which will take you to the next question. The information about the test status reffers to: the correctitude of the answers, how many IQ questions you have answered, the number of correct answers, the number of wrong answers, and a graph expressing the percentage of exercises solved from the total number of exercises.
Site-ul nostru poate rămâne gratuit numai prin afișarea de reclame.
Vă rugăm să ne susțineți prin dezactivarea blocării de anunțuri.